Waterproof cavity band-pass filter for us c-band 5g (n77 upper), japan / korea 3.7–4.1 ghz and more. Low insertion loss, deep out-of-band rejection, > 50 W power handling, SMA connectors — VNA-tested and serialized.
| Model | AW-BPF-3700-4100-S |
|---|---|
| Filter type | Cavity band-pass filter |
| Passband | 3700–4100 MHz |
| Insertion loss | < 0.5 dB typ. (in-band) |
| Out-of-band rejection | > 50 dB |
| Power handling | > 50 W average |
| VSWR | ≤ 1.5 : 1 |
| Impedance | 50 Ω |
| Connector | SMA female (N-type / 4.3-10 on request) |
| Ingress protection | IP67, sealed aluminum housing |
| Operating temp. | -40 to +85 °C |
| Test | 100% VNA-swept, serialized |
US C-band 5G (n77 upper)
Japan / Korea 3.7–4.1 GHz
Satellite (C-band) coexistence filtering
Other models in the IP67 cavity band-pass series — or see the full 7-model selector.
Tell us your frequency plan and application — we typically respond within 24 hours on business days and can ship a sample to test on your own bench.
Request a Quote or Sample